Deposits
PJSS «CB «Investbank» actively accepts money of the population to the deposit and current accounts in the national and foreign currency ( US dollars and euros).
The Bank offers to deposit temporary free funds with maximum benefit and confidentiality to the deposit accounts taking into account individual requirements of every client.
The variety of deposit types allows you to choose the necessary and best combination of interest rate, currency type and the placement term and extra privileges to it.
All the deposit types suggest informational provision the bank monthly gives you free excerpt from the account with enumerating all the operations for the past month.
The depositors can register the proxy for any person immediately after the registration of the account.
PJSS «CB «Investbank» - is a permanent participant of the Guarantee fund of the deposits to the physical persons (certificate ¹ 32 as of 02.09.1999). For the depositors certainly it is an additional proof of the bank's stability and reliability.
PJSS «CB «Investbank» offers to the private persons the deposit program which suggest the following deposit types:
Deposits in the national currency:
| Placement term | Interest rate (% per annum) | A size of interest rate is in the flow of first 3 month (% annual) | Order of interest payment | Minimal sum of deposit (UAH.) | Maximal sum of deposit (UAH.) | Opportunity to replenish |
| 1 month | 19 | | On the term expiry | 500 | unreserved | no |
| 3 months | 21 | | monthly | 500 | unreserved | no |
| 6 months | 22 | | monthly | 500 | unreserved | First 2 months |
| 12 months+ 2 days | 22 | 25 | monthly | 500 | unreserved | First 3 months |
"Card-table" , 6 months. | 22,5 | | monthly on the free of charge designed card-table account (tariffs on a card-table account) | 500 | unreserved | First 2 months |
| "Pension" , 6 months. | 22 | | monthly | 500 | 150000 (Law of Ukrain ¹639-VI from 31.10.2008) | During all term of action of agreement |
Current pension | 16 | | monthly | utillized for put of pension |
General delivery | 0.1 | | monthly | unreserved | nreserved | yes |
"Child" (age - to 14 years) from 2 years | 19.5 | | monthly | 500 | unreserved | not later 9 months to the contract termination date |
Young "people" (age - 14-18 years) from 2 years | 19.5 | | monthly | 500 | unreserved | not later 9 months to the contract termination date |
Deposits in the foreign currency( dollars):
| Placement term | Interest rate (%per annum) | Order of interest payment | Minimal sum of deposit (US $.) | Maximal sum of deposit (US $.) | Opportunity to replenish |
1 month | 10 | On the term expiry | 500 | unreserved | no |
| 3 months | 11.5 | monthly | 500 | unreserved | no |
| 6 months | 12 | monthly | 500 | unreserved | First 2 months |
| 12 months+ 2 days | 13 | monthly | 500 | unreserved | First 3 months |
36 months+ 2 days | 14 | monthly | 10000 | unreserved | First 3 months |
General delivery | 0.1 | monthly | unreserved | unreserved | yes |
"Child" (age - to 14 years) from 2 years | 11 | monthly | 500 | unreserved | not later 9 months to the contract termination date |
Young "people" (age - 14-18 years) from 2 years | 11 | monthly | 500 | unreserved | not later 9 months to the contract termination date |
Deposits in the foreign currency (euro):
| Placement term | Interest rate (%per annum) | Order of interest payment | Minimal sum of deposit (euro) | Maximal sum of deposit (euro) | Opportunity to replenish |
| 3 months | 5 | monthly | 500 | unreserved | no |
| 6 months | 6 | monthly | 500 | unreserved | First 2 months |
| 12 months+ 2 days | 7 | monthly | 500 | unreserved | First 3 months |
General delivery | 0.1 | monthly | unreserved | unreserved | yes |
The documents necessary for the registration of the deposit account:
Passport of citizen of Ukraine; Certificate on assignment of identification code; For opening the deposit " Pension" - pension certificate is required besides the passport and certificate on assignment of identification code.
Deposit calculator